
Table of contents
Dive into the fascinating world of mathematics with the International Olympiad of Mathematics (iOM). This page offers all the information you need to know about iOM, from its structure and benefits to preparation tips and key dates.
About iOM
The International Olympiad of Mathematics (IOM) is an annual competition that assesses students’ analytical reasoning skills in school-level mathematics. Each year, students from grades 1 to 12 participate in this prestigious event to gauge their true potential in mathematics.
The SilverZone Foundation organizes the IOM, which involves both national and international assessments. These assessments test students’ analytical reasoning abilities in mathematics. The competition aligns with the syllabuses prescribed by CBSE, ICSE, and State Boards, ensuring comprehensive coverage of the curriculum.
Students from across the country compete in the International Olympiad of Mathematics annually. This event offers a platform for young mathematicians to showcase their skills and gain recognition for their achievements. The IOM plays a crucial role in identifying and nurturing mathematical talent among school students.
By participating in the IOM, students receive a detailed performance report. This report helps them identify their strengths and weaknesses, guiding them to improve and excel further. The IOM encourages young students to pursue their passion for mathematics and equips them with essential skills for success.
iOM Exam Dates
- Wednesday, 19th November 2024
- Thursday, 10th December 2024
Structure of the Mathematics Olympiad
Level 1
All students from classes 1 to 12 are eligible to participate in Level 1.
Level 2
- Top 1000 Olympiad rank holders (ranks 4 to 1003) with a minimum of 50% marks.
- Class 1 rank holders with a minimum of 75% marks and 100% participation in the respective subject from the school.
Level 3
- International Olympiad 1st rank holders from classes 6 to 12 from Level 2 are eligible.
- Level 3 will be conducted in New Delhi, India.
iOM Exam Details
The Olympiad is conducted in schools during school hours. The exam structure is as follows:
- Number of Questions:
- Class 1 & 2: 25 questions
- Class 3 to 5: 30 questions
- Class 6 to 8: 35 questions
- Class 9 to 12: 40 questions
- Total Marks: 100
- Duration:
- 40 Minutes (Classes 1 to 8)
- 50 Minutes (Classes 9 to 12)
- Sections:
- Mathematics
- Reasoning and Aptitude
- Scholar’s Zone
The medium of the test is English only. The Olympiad takes place annually on two dates within the school premises. Schools can choose between the two dates, and each date has a different set of question papers.
iOM Registration
Schools registered with the SilverZone Foundation receive the iOM Registration Forms. Unregistered schools can request a prospectus by emailing [email protected] or calling 011-69114100. Schools must return the completed Registration Forms by the due date.
About the iOM Test Paper
The test is conducted in English for all classes from 1 to 12. The exam details are as follows:
- Classes 1-2: 25 questions, 40 minutes
- Classes 3-5: 30 questions, 40 minutes
- Classes 6-8: 35 questions, 40 minutes
- Classes 9-12: 40 questions, 50 minutes
Instructions on the test conduct are sent with the question papers. OMR answer sheets are provided for classes 1 onwards. The questions are objective-type with multiple-choice answers and no negative marking.
iOM Awards and Recognition
Level 3 Awards
- Educational Excursions:
- Math & Science Olympiad: NASA (USA)
- English Language Olympiads: London (UK)
- Eligibility: Top two students from each subject
Level 2 Awards
Rank | Class | Award |
---|---|---|
1st Olympiad Rank | 12th | Prize of Rs. 50,000/- |
11th | Prize of Rs. 25,000/- | |
1st to 10th | Prize of Rs. 10,000/- | |
2nd Olympiad Rank | 11th and 12th | Prize of Rs. 10,000/- |
1st to 10th | Prize of Rs. 7,500/- | |
3rd Olympiad Rank | 11th and 12th | Prize of Rs. 7,500/- |
1st to 10th | Prize of Rs. 5,000/- |
Level 1 Awards
Rank | Class | Award |
---|---|---|
4th to 10th Olympiad Rank | 1st to 12th | Gift Certificate of Different Value |
11th to 25th Olympiad Rank | 1st to 12th | Gift Certificate of Different Value |
26th to 500th Olympiad Rank | 1st to 12th | Topper Achievement Certificate |
1st, 2nd, and 3rd Zonal Rank | 1st to 12th | Medals of Excellence |
1st, 2nd, and 3rd State Rank | 1st to 12th | Medals of Excellence |
1st, 2nd, and 3rd Class Topper | 1st to 12th | Medals of Excellence (min 50% marks) |
All Participants | 1st to 12th | Participation Certificate with Ranks/Marks |
For more details, visit the official SilverZone Foundation website or contact your school.
iOM Preparation with Olympiadtester
Students should enroll in the Mathematics Olympiad Course by Olympiadtester. The course includes:
- Sample papers
- Online mock tests
- PDF worksheets
- Chapter-wise practice tests
These resources provide comprehensive preparation, helping students excel in the iOM and achieve top ranks.
Syllabus and Marking Scheme – International Olympiad of Mathematics
Class 1 & 2
Unit | No. of Questions | Marks | Total Marks |
---|---|---|---|
Counting Numbers | 3 | 2.5 | 7.5 |
Operation on Numbers | 10 | 2.5 | 25 |
Time and Calendar | 2 | 2.5 | 5 |
Money | 1 | 2.5 | 2.5 |
Measurement | 3 | 2.5 | 7.5 |
Geometrical Shapes | 5 | 2.5 | 12.5 |
Reasoning and Aptitude | 8 | 2 | 16 |
Scholar’s zone | 8 | 3 | 24 |
Total questions | 40 | Total marks | 100 |
Class 3
Unit | No. of Questions | Marks | Total Marks |
---|---|---|---|
Numbers and their Operations | 11 | 2 | 22 |
Fractions | 4 | 2 | 8 |
Everyday Mathematics | 3 | 2 | 6 |
Measurement | 4 | 2 | 8 |
Geometrical Shapes | 5 | 2 | 10 |
Data Handling | 3 | 2 | 6 |
Reasoning and Aptitude | 10 | 1.5 | 15 |
Scholar’s zone | 10 | 2.5 | 25 |
Total questions | 50 | Total marks | 100 |
Class 4
Unit | No. of Questions | Marks | Total Marks |
---|---|---|---|
Numbers and their Operations | 10 | 2 | 20 |
Fractions and Decimals | 5 | 2 | 10 |
Everyday Mathematics | 2 | 2 | 4 |
Geometrical Shapes | 5 | 2 | 10 |
Perimeter and Area | 5 | 2 | 10 |
Data handling | 3 | 2 | 6 |
Reasoning and Aptitude | 10 | 1.5 | 15 |
Scholar’s zone | 10 | 2.5 | 25 |
Total questions | 50 | Total marks | 100 |
Class 5
Unit | No. of Questions | Marks | Total Marks |
---|---|---|---|
Numbers and there Operations | 11 | 2 | 22 |
Fractions and Decimals | 4 | 2 | 8 |
Everyday Mathematics | 4 | 2 | 8 |
Geometry and Measurement | 7 | 2 | 14 |
Data Handling | 3 | 2 | 6 |
Algebra | 1 | 2 | 2 |
Reasoning and Aptitude | 10 | 1.5 | 15 |
Scholar’s zone | 10 | 2.5 | 25 |
Total questions | 50 | Total marks | 100 |
Class 6
Unit | No. of Questions | Marks | Total Marks |
---|---|---|---|
Numbers and their Operations | 9 | 2 | 18 |
Fractions and Decimals | 5 | 2 | 10 |
Algebra, Ratio and Proportion | 5 | 2 | 10 |
Geometry and Measurement | 7 | 2 | 14 |
Data Handling | 3 | 2 | 6 |
Sets | 1 | 2 | 2 |
Reasoning and Aptitude | 10 | 1.5 | 15 |
Scholar’s zone | 10 | 2.5 | 25 |
Total questions | 50 | Total marks | 100 |
Class 7
Unit | No. of Questions | Marks | Total Marks |
---|---|---|---|
Numbers and their Operations | 12 | 2 | 24 |
Algebra | 3 | 2 | 6 |
Everyday Mathematics | 4 | 2 | 8 |
Geometry and Measurement | 7 | 2 | 14 |
Data Handling | 3 | 2 | 6 |
Sets | 1 | 2 | 2 |
Reasoning and Aptitude | 10 | 1.5 | 15 |
Scholar’s zone | 10 | 2.5 | 25 |
Total questions | 50 | Total marks | 100 |
Class 8
Unit | No. of Questions | Marks | Total Marks |
---|---|---|---|
Number Systems and Operations | 6 | 2 | 12 |
Algebra and Geometry | 6 | 2 | 12 |
Comparing Quantities | 8 | 2 | 16 |
Mensuration | 4 | 2 | 8 |
Data Handling | 4 | 2 | 8 |
Applied Mathematics | 2 | 2 | 4 |
Reasoning and Aptitude | 10 | 1.5 | 15 |
Scholar’s zone | 10 | 2.5 | 25 |
Total questions | 50 | Total marks | 100 |
Class 9
Unit | No. of Questions | Marks | Total Marks |
---|---|---|---|
Real Numbers | 4 | 2 | 8 |
Algebra and Co-ordinate Geometry | 8 | 2 | 16 |
Geometry | 5 | 2 | 10 |
Trigonometry | 3 | 2 | 6 |
Statistics and Probability | 5 | 2 | 10 |
Applied Mathematics | 5 | 2 | 10 |
Reasoning and Aptitude | 10 | 1.5 | 15 |
Scholar’s zone | 10 | 2.5 | 25 |
Total questions | 50 | Total marks | 100 |
Class 10
Unit | No. of Questions | Marks | Total Marks |
---|---|---|---|
Number System & Sequence and Series | 5 | 2 | 10 |
Algebra and Co-ordinate Geometry | 5 | 2 | 10 |
Geometry | 5 | 2 | 10 |
Trigonometry | 5 | 2 | 10 |
Statistics and Probability | 5 | 2 | 10 |
Mensuration | 5 | 2 | 10 |
Reasoning and Aptitude | 10 | 1.5 | 15 |
Scholar’s zone | 10 | 2.5 | 25 |
Total questions | 50 | Total marks | 100 |
Reference
For more details, visit the official SilverZone Foundation website or contact your school.
FAQs
No. Also, iOM courses of Olympiadtester are not endorsed by Silverzone.
Olympiadtester and Parentkart belong to the same group.
The iOM is based on the syllabuses prescribed by CBSE, ICSE, and State Boards. This alignment ensures that the competition covers relevant topics and concepts taught in schools, making it a comprehensive assessment of students’ mathematical knowledge.
You will get the notification from your school. You can also track it from their official website.
Students from grades 1 to 12 are eligible to participate in the International Olympiad of Mathematics. The competition is open to students across the country, providing them with an opportunity to showcase their mathematical skills on a national and international level.
The International Olympiad of Mathematics is held annually. Participating in the iOM provides students with numerous benefits, including the opportunity to compete at a high level, receive recognition for their skills, and enhance their understanding of mathematical concepts. The detailed performance reports also help students identify their strengths and areas for improvement.